Numbers and Stats for the Third Quarter for Provincetown, Truro, and Wellfleet
Volume | Year to date 2009 | Last year to date 2008 |
Provincetown | | |
Condos | 54 | 79 |
Single family | 13 | 24 |
Average days on the market | 224 | 197 |
| | |
Truro | | |
Condos | 13 | 16 |
Single family | 15 | 33 |
Average days on the market | 242 | 228 |
| | |
Wellfleet | | |
Condos | 3 | 5 |
Single family | 22 | 24 |
Average days on the market | 189 | 228 |
| | |
Total sales | 120 | 181 |
*Provincetown pending closings as of 9/30/09 for all properties is 53
Sales Prices (2008) | Highest | Lowest | Average |
Provincetown | | | |
Single Family | $1,600,000 | $245,000 | $510,000 |
Condos | $848,000 | $153,000 | $404,000 |
| | | |
Truro | | | |
Single Family | $1,915,000 | $404,000 | $822,000 |
Condos | $550,000 | $195,000 | $345,000 |
| | | |
Wellfleet | | | |
Single Family | $855,000 | $150,000 | $461,000 |
Condos | $477,000 | $230,000 | $330,000 |
Provincetown Real Estate, Truro and Welfleet Real Estate
“Its not a bad time of the year to buy or sell. Demand does not dry up- it’s
replenished each year by a new group of young people” Boston Globe 4/13/08